| Ext Color: | gray |
| Transmission: | Automatic |
| Engine: | 1.5L I4 |
| Miles: | 94,631 |
| Trim: | 1LT |
| Body Style: | Car |
| Int Color: | |
| Fuel: | Unleaded |
| City mpg: | 27 |
| Highway mpg: | 36 |
| Stock#: | 150349 |
High Value Standard Features: Turbo Boost Upgrade Paint Mid Smart Card / Smart Key Keyless Start/Remote Engine Start Heated Door Mirrors Upgraded Tire Type Premium Wheels Upgraded Wheel Size Bluetooth Satellite Radio Steering Wheel Controls Premium Speakers Premium Audio Touch Screen Audio Aux Jack Input Upgraded USB Connection Android Auto Apple CarPlay Phone Integration Navigation Collision/Breakdown Telematics Voice Recognition WiFi Network Leatherette Seats Upgraded Cloth/Velour Seats Brake Assist Parking Distance System Automatic Transmission
| Engine: 1.5L I4 | City MPG: 27 | Curb Weight: 3126 |
| Transmission: Automatic | HWY MPG: 36 | GVW: |
| Drivetrain: FWD | Fuel: Unleaded | Height: 57.6 |
| Brakes: standard | Fuel Capacity: 15.8 | Length: 193.8 |
| Steering: | Doors: 4 | Width: 73 |
| Made in ,USA | Seating: 5 | Wheelbase Length: |
| Air Conditioning Manual Air Conditioning Compass Compass Cruise Control Cruise Control Engine Start Engine Start/Stop Engine Start Vehicle Start Button Headlight Control Daytime Running Lights Headlight Control Dusk Sensor High Value Feature Smart Card / Smart Key High Value Feature Keyless Start/Remote Engine Start Power Locks Card Key Power Locks Power Locks Power Locks Automatic Locking Power Outlet 12 Volt Power Outlet Power Windows Front Express Power Windows Power Windows Front Power Windows Power Windows Rear Express Power Windows Power Windows Rear Power Windows Smart Key Automatic Smart Card / Smart Key Smart Key Keyless Start Smart Key Remote Keyless Entry Smart Key Smart Card / Smart Key Tailgate/Trunk Remote Control Remote Trunk/Hatch Release Ventilation System Combustion Heater Ventilation System Micro Filter Windshield Wipers Variable Intermittent Wipe Compressor Turbo Engine Engine Compressor Engine Configuration In-Line Engine Cylinders 4-Cyl Engine Displacement (Liters) Engine Displacement (1.5 Liters) Fuel Type Unleaded High Value Feature Turbo Boost Body Style Short Wheelbase Door Mirrors Door Mirrors/Cameras-Driver Door Mirrors Door Mirrors/Cameras-Passenger Door Mirrors Heated Door Mirrors Door Mirrors Turn Signal In Mirror Door Type Passenger Door-Front Hinged Door Type Rear Driver Door-Front Hinged Door Type Rear Passenger Door-Front Hinged Exterior Door Handles Body Color Exterior Door Handles Glass Tinted Glass Headlight Lens Type Projector Beam Headlights Headlights Halogen Headlights-High Beam Headlights Halogen Headlights-Low Beam High Value Feature Upgrade Paint High Value Feature Heated Door Mirrors High Value Feature Upgraded Tire Type High Value Feature Premium Wheels High Value Feature Upgraded Wheel Size LED Lights LED Day Time Running Lights LED Lights LED Daytime Running Lights LED Lights LED Side Indicator Lights LED Lights Side Indicator Lights Lights Center High Mount Stop Light Load Restraint Load Restraint-Hooks Paint Paint-Metallic Rear Window Rear Window Defogger Spare Wheel Steel Spare Wheel | Spare Wheel Spacesaver Unknown Spare Wheel Spare Wheel Spare Wheel Tires All Season Tires Wheels Front Aluminum/Alloy Wheels Wheels Front Wheel Diameter (17 in) Wheels Rear Aluminum/Alloy Wheels Wheels Rear Wheel Diameter (17 in) Global Segment Upper Medium Vehicle Segment Mid Audio Accessories Bluetooth Connection Audio Accessories Color Screen Audio system Audio Accessories RDS Audio Audio Accessories Satellite Radio Audio Controls Remote Audio Controls Audio Controls Steering Wheel Mounted Audio Controls Audio Speakers 6 Speakers Audio System Premium Brand Audio Audio Type Touch Screen Audio Connection To Entertainment Devices AUX Jack Front Connection To Entertainment Devices Front USB Connection High Value Feature Bluetooth High Value Feature Satellite Radio High Value Feature Steering Wheel Controls High Value Feature Premium Speakers High Value Feature Premium Audio High Value Feature Touch Screen Audio High Value Feature Aux Jack Input High Value Feature Upgraded USB Connection High Value Feature Android Auto High Value Feature Apple CarPlay High Value Feature Phone Integration High Value Feature Navigation High Value Feature Collision/Breakdown Telematics High Value Feature Voice Recognition High Value Feature WiFi Network Media Control Media Control-Touch Screen Mobile Integration Android Auto Mobile Integration Apple Carplay Mobile Integration Apps Control Mobile Integration Mobile Integration Navigational Systems Navigational Systems Screen Size (7 in) Navigational Systems Navigational Systems Data Feed-Internet Navigational Systems Navigational Systems Display Type-Color Navigational Systems Navigational Systems Telematics Advanced Auto Collision Notification Telematics Telematics Includes Engine Shut Down Telematics Telematics System Telematics Text To Speech / Speech To Text Telematics Voice Recognition Voice Activating System Includes Audio Player Voice Activating System Includes Navigation System Voice Activating System Includes Phone WiFi Network WiFi Network Ambient Lighting Ambient Lighting Cargo Cargo Area Light Front Seats Adjustment Electrically Adjustable Front Seats Adjustment Front Seat Power Lumbar Adjustment Front Seats Adjustment Passenger Seat Manual Reclining | Front Seats Adjustment Reclining Electric Driver Seat Front Seats Type Driver Bucket Seat Front Seats Type Passenger Bucket Seat High Value Feature Leatherette Seats High Value Feature Upgraded Cloth/Velour Seats Instrument Cluster Instrument Cluster Instrument Cluster Instrument Cluster Analog & TFT Rear Seats Adjustment Folding Rear Seats Rear Seats Type Rear Seats Bench Rear View Mirror Rear View Mirror/Camera Seating Capacity 4 Person Seating Capacity Steering Wheel Function Multi Function Steering Wheel Steering Wheel Function Steering Wheel Telescopic Adjustment Steering Wheel Type Leather Steering Wheel Steering Wheel Type Plastic Steering Wheel Vanity mirror Illuminated Driver Vanity Mirror Vanity mirror Illuminated Passenger Vanity Mirror Airbag Front Side Airbag Airbag Knee Airbags Airbag Rear Side Airbag Airbag Side Curtain Airbag-Front And Rear Airbag Driver Airbag Airbag Intelligent Airbag Airbag Passenger Airbag Airbag Side Curtain Airbag Airbags-Number Of 10 Airbags Anti-Theft Protection Anti-Theft Protection Assist Hill Holder Assist Brake Assist Brake Assist Brakes ABS Brakes Brakes Brake By Wire Brakes Cornering Brake Control Brakes Electronic Brake Distribution Driver Modes Selectable Driver Modes High Value Feature Brake Assist High Value Feature Parking Distance System Isofix Isofix Preparation Parking Distance System Rear Parking Camera Parking Distance System Rear Parking Distance System Power Steering Power Steering Seat Belts Front Seat Belts Height Adjustable Seat Belts Front Seat belts Pre-Tensioners Suspension Electronic Traction Control Tire Indicator Low Tire Pressure Monitor Stabilizer Bar Front Stabilizer Bar Stabilizer Bar Rear Stabilizer Bar Suspension Type Coil Suspension-Front Suspension Type Coil Suspension-Rear Suspension Type Multi-Link Suspension-Rear Suspension Type Strut Suspension-Front Wheel Dependence Independent Suspension-Front Wheel Dependence Independent Suspension-Rear Driven Wheels FWD High Value Feature Automatic Transmission Transmission Manual Mode Transmission Description Automatic With Manual Mode Trans Transmission Speeds 6 Speed Transmission Transmission Type Automatic Transmission | High Value Feature Mid |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.zionbestmotors.com!