| Ext Color: | Gray |
| Transmission: | Automatic |
| Engine: | 2.5L I4 |
| Miles: | 194,311 |
| Trim: | SE |
| Body Style: | Car |
| Int Color: | |
| Fuel: | Unleaded |
| City mpg: | 28 |
| Highway mpg: | 39 |
| Stock#: | 295776_2 |
High Value Standard Features: Premium Audio Touch Screen Audio Bluetooth Brake Assist Upgraded Aux Jack Input Upgraded USB Connection Heated Door Mirrors Mid Upgrade Paint Parking Distance System Smart Card / Smart Key Steering Wheel Controls Leatherette Seats Premium Speakers Upgraded Tire Type Automatic Transmission Voice Recognition Upgraded Wheel Size Premium Wheels
| Engine: 2.5L I4 | City MPG: 28 | Curb Weight: 3300 |
| Transmission: Automatic | HWY MPG: 39 | GVW: |
| Drivetrain: FWD | Fuel: Unleaded | Height: 58.7 |
| Brakes: standard | Fuel Capacity: 17.0 | Length: 192.7 |
| Steering: | Doors: 4 | Width: 72.4 |
| Made in ,USA | Seating: 5 | Wheelbase Length: |
| Air Conditioning Manual Air Conditioning Cruise Control Cruise Control Headlight Control Daytime Running Lights Headlight Control Dusk Sensor High Value Feature Smart Card / Smart Key Power Locks Power Locks Automatic Locking Power Locks Power Locks Includes Power Windows Power Locks Remote Power Locks Power Outlet 12 Volt Power Outlet Power Windows Front Express Power Windows Power Windows Front Power Windows Power Windows Rear Power Windows Tailgate/Trunk Remote Control Remote Trunk/Hatch Release Ventilation System Micro Filter Windshield Wipers Variable Intermittent Wipe Engine Configuration In-Line Engine Cylinders 4-Cyl Engine Displacement (Liters) Engine Displacement (2.5 Liters) Fuel Type Unleaded Body Style Short Wheelbase Door Mirrors/Cameras Heated Door Mirrors Door Mirrors/Cameras Driver-Electrically Adjustable Door Mirrors/Cameras Passenger-Electrically Adjustable Door Type Passenger Door-Front Hinged Door Type Rear Driver Door-Front Hinged Door Type Rear Passenger Door-Front Hinged Exterior Door Handles Body Color Exterior Door Handles Glass Tinted Glass Headlight Lens Type Projector Beam Headlights Headlights Halogen Headlights-High Beam Headlights Halogen Headlights-Low Beam High Value Feature Heated Door Mirrors High Value Feature Upgrade Paint High Value Feature Upgraded Tire Type High Value Feature Upgraded Wheel Size High Value Feature Premium Wheels Lights Center High Mount Stop Light Load Restraint Load Restraint-Hooks Paint Paint-Mica Rear Window Rear Window Defogger Spare Wheel Steel Spare Wheel Spare Wheel Spare Wheel Spare Wheel Spacesaver Unknown Spare Wheel Spoiler Rear Spoiler Tires All Season Tires Wheels Front Wheel Diameter (17 in) Wheels Rear Wheel Diameter (17 in) Wheels Front Aluminum/Alloy Wheels Wheels Rear Aluminum/Alloy Wheels Wheels Front Wheel Width (7 in) Wheels Rear Wheel Width (7 in) | Global Segment Upper Medium Vehicle Segment Mid Audio Accessories Color Screen Audio system Audio Accessories RDS Audio Audio Accessories Bluetooth Connection Audio Controls Remote Audio Controls Audio Controls Steering Wheel Mounted Audio Controls Audio Speakers 6 Speakers Audio System Premium Brand Audio Audio Type Touch Screen Audio Audio-CD Player CD Player-In Dash Connection To Entertainment Devices AUX Jack Front Connection To Entertainment Devices Front USB Connection High Value Feature Premium Audio High Value Feature Touch Screen Audio High Value Feature Bluetooth High Value Feature Upgraded Aux Jack Input High Value Feature Upgraded USB Connection High Value Feature Steering Wheel Controls High Value Feature Premium Speakers High Value Feature Voice Recognition Telematics Voice Recognition Voice Activating System Includes Audio Player Voice Activating System Includes Phone Cargo Cargo Area Light Front Seats Adjustment Electrically Adjustable Front Seats Adjustment Front Seat Power Lumbar Adjustment Front Seats Adjustment Reclining Electric Driver Seat Front Seats Adjustment Passenger Seat Manual Reclining Front Seats Type Driver Sports Seat High Value Feature Leatherette Seats Instrument Cluster Instrument Cluster Instrument Cluster Instrument Cluster Analog & TFT Rear Seats Adjustment Folding Rear Seats Rear Seats Type Rear Seats Bench Rear View Mirror Rear View Mirror/Camera Seat Upholstery Synthetic Leather Seats Seat Upholstery Cloth Seats Seating Capacity 4 Person Seating Capacity Steering Wheel Function Height Adjustment Steering Wheel Steering Wheel Function Multi Function Steering Wheel Steering Wheel Function Steering Wheel Telescopic Adjustment Steering Wheel Function Alloy & Leather Steering Wheel Airbag Driver Airbag Airbag Passenger Airbag Airbag Intelligent Airbag Airbag Knee Airbags Airbag Front Side Airbag Airbag Rear Side Airbag Airbag Side Curtain Airbag-Front And Rear Airbag Side Curtain Airbag | Airbags-Number Of 10 Airbags Brake Assist Brake Assist Brakes ABS Brakes Brakes Disc Brakes Brakes Disc Brakes-4 Brakes Ventilated Disc Brakes-2 Brakes Electronic Brake Distribution Crash Test Results-IIHS Moderate Overlap Front Test-Good Crash Test Results-IIHS Rear Crash Protect/Head Restraint Rating-Good Crash Test Results-IIHS Roof Strength Test-Good Crash Test Results-IIHS Side Impact-Good Crash Test Results-IIHS Small Overlap Front - Driver-Good Crash Test Results-IIHS Standard-IIHS Crash Test Results-NHTSA Frontal Crash Rating-4 Crash Test Results-NHTSA Overall-5 Crash Test Results-NHTSA Rollover Rating-4 Crash Test Results-NHTSA Side Impact-5 Crash Test Results-NHTSA Standard-NHTSA Head Restraints Front Active Head Restraints Head Restraints Front Seats Head Restraints Head Restraints Rear Seats Head Restraints Head Restraints Front Seats Height Adjustable Head Restraints Head Restraints Front Seats Head Restraints-2 Head Restraints Rear Seats Head Restraints-3 High Value Feature Brake Assist High Value Feature Parking Distance System Isofix Isofix Preparation Parking Distance System Rear Parking Distance System Parking Distance System Rear Parking Camera Power Steering Power Steering Power Steering Vehicle Speed Proportional Power Steering Seat Belts Front Seat Belts Height Adjustable Seat Belts Front Seat belts Pre-Tensioners Suspension Electronic Traction Control Tire Indicator Tire Indicator Displays Pressure Tire Indicator Low Tire Pressure Monitor Alternate Suspension Type Sport Suspension Stabilizer Bar Front Stabilizer Bar Stabilizer Bar Rear Stabilizer Bar Suspension Type Coil Suspension-Front Suspension Type Coil Suspension-Rear Suspension Type Strut Suspension-Front Suspension Type Strut Suspension-Rear Wheel Dependence Independent Suspension-Front Wheel Dependence Independent Suspension-Rear Driven Wheels FWD High Value Feature Automatic Transmission Mode Select Automatic Only Mode Select Transmission Gear Change Paddles Transmission Manual Mode Transmission Description Automatic With Manual Mode Trans | Transmission Speeds 6 Speed Transmission Transmission Type Automatic Transmission High Value Feature Mid |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.zionbestmotors.com!